<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Optimization Blog - SEM News &#38; Opinion - David Ogletree &#187; Misc</title>
	<atom:link href="http://www.ogletreeseo.com/category/google/misc-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ogletreeseo.com</link>
	<description>If you think it&#039;s expensive to hire a professional to do the job, wait until you hire an amateur - Red Adair</description>
	<lastBuildDate>Sun, 27 Feb 2011 20:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New PHP Proposal Generator Software</title>
		<link>http://www.ogletreeseo.com/408.html</link>
		<comments>http://www.ogletreeseo.com/408.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:18:05 +0000</pubDate>
		<dc:creator>ogletree</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ogletreeseo.com/?p=408</guid>
		<description><![CDATA[I have been using a custom proposal generator over the last year and the guy who made it for me decided to make a commercial version. The new proposal generator is called www.phpProposal.com. It works like wordpress. You have to install it on your own server. It is very easy to install. They have a [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using a custom proposal generator over the last year and the guy who made it for me decided to make a commercial version.  The new <a href="http://www.phpproposal.com">proposal generator</a> is called <a href="http://www.phpProposal.com">www.phpProposal.com</a>.  It works like wordpress.  You have to install it on your own server.  It is very easy to install.  They have a simple script to install on your web server that will tell you if your server is comparable. It works on most LAMP servers.  If you have a &#8220;linux&#8221; web hosting account there is a very good chance this will work on it.  </p>
<p> It was originally designed specifically for my needs.  The new version is designed for everybody.  You can make your own templates and change the wording to whatever you want.  It still has built in features for SEO.</p>
<h3>Some of the stats for potential clients</h3>
<ul>
<li>Ranking in Google, Yahoo, and Bing for keywords</li>
<li>How many .edu, .gov links </li>
<li>Alexa ranking</li>
</ul>
<p>It has several pre built proposal templates or you can create one from scratch.  It saves your proposals so you can print them out later.  I always have to send out proposals and this program makes it real easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogletreeseo.com/408.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google toolbar 3 for Firefox out of Beta</title>
		<link>http://www.ogletreeseo.com/138.html</link>
		<comments>http://www.ogletreeseo.com/138.html#comments</comments>
		<pubDate>Wed, 07 Feb 2007 21:56:17 +0000</pubDate>
		<dc:creator>ogletree</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.ogletreeseo.com/138.html</guid>
		<description><![CDATA[I was just reading over at Googleblog that the Google toolbar 3 is out of Beta. The big feature they mentioned is that you can open your documents and spreadsheets directly in Google Docs &#038; Spreadsheets. They also mention that it is available in 12 new languages. They released the new firefox tool bar and [...]]]></description>
			<content:encoded><![CDATA[<p>I was just reading over at <a href="http://googleblog.blogspot.com/2007/02/voulez-vouscollaborateavec-moi-ce-soir.html">Googleblog</a> that the <a href="http://www.google.com/tools/firefox/toolbar/FT3/intl/en/">Google toolbar 3</a> is out of Beta.  The big feature they mentioned is that you can open your documents and spreadsheets directly in Google Docs &#038; Spreadsheets.  They also mention that it is available in 12 new languages.</p>
<p>They released the new firefox tool bar and Google Docs &#038; Spreadsheets in 12 new languages.</p>
<p><a href="https://www.google.com/accounts/ServiceLogin?service=writely&#038;passive=true&#038;continue=http%3A%2F%2Fdocs.google.com%2F%3Fhl%3Dfr&#038;hl=fr&#038;ltmpl=homepage&#038;nui=1&#038;utm-source=fr-more&#038;utm-medium=more&#038;utm-campaign=fr">French</a>, <a href="https://www.google.com/accounts/ServiceLogin?service=writely&#038;passive=true&#038;continue=http%3A%2F%2Fdocs.google.com%2F%3Fhl%3Dit&#038;hl=it&#038;ltmpl=homepage&#038;nui=1&#038;utm-source=it-more&#038;utm-medium=more&#038;utm-campaign=it">Italian</a>, <a href="https://www.google.com/accounts/ServiceLogin?service=writely&#038;passive=true&#038;continue=http%3A%2F%2Fdocs.google.com%2F%3Fhl%3Dde&#038;hl=de&#038;ltmpl=homepage&#038;nui=1&#038;utm-source=de-more&#038;utm-medium=more&#038;utm-campaign=de">German</a>, <a href="https://www.google.com/accounts/ServiceLogin?service=writely&#038;passive=true&#038;continue=http%3A%2F%2Fdocs.google.com%2F%3Fhl%3Des&#038;hl=es&#038;ltmpl=homepage&#038;nui=1&#038;utm-source=es-more&#038;utm-medium=more&#038;utm-campaign=es">Spanish</a>, <a href="https://www.google.com/accounts/ServiceLogin?service=writely&#038;passive=true&#038;continue=http%3A%2F%2Fdocs.google.com%2F%3Fhl%3Dzh_TW&#038;hl=zh_TW&#038;ltmpl=homepage&#038;nui=1&#038;utm-source=zh_TW-more&#038;utm-medium=more&#038;utm-campaign=zh_TW">Traditional Chinese</a>, <a href="https://www.google.com/accounts/ServiceLogin?service=writely&#038;passive=true&#038;continue=http%3A%2F%2Fdocs.google.com%2F%3Fhl%3Dzh_CN&#038;hl=zh_CN&#038;ltmpl=homepage&#038;nui=1&#038;utm-source=zh_CN-more&#038;utm-medium=more&#038;utm-campaign=zh_CN">Simplified Chinese</a>, <a href="https://www.google.com/accounts/ServiceLogin?service=writely&#038;passive=true&#038;continue=http%3A%2F%2Fdocs.google.com%2F%3Fhl%3Dko&#038;hl=ko&#038;ltmpl=homepage&#038;nui=1&#038;utm-source=ko-more&#038;utm-medium=more&#038;utm-campaign=ko">Korean</a>, <a href="https://www.google.com/accounts/ServiceLogin?service=writely&#038;passive=true&#038;continue=http%3A%2F%2Fdocs.google.com%2F%3Fhl%3Dtr&#038;hl=tr&#038;ltmpl=homepage&#038;nui=1&#038;utm-source=tr-more&#038;utm-medium=more&#038;utm-campaign=tr">Turkish</a>, <a href="https://www.google.com/accounts/ServiceLogin?service=writely&#038;passive=true&#038;continue=http%3A%2F%2Fdocs.google.com%2F%3Fhl%3Dpl&#038;hl=pl&#038;ltmpl=homepage&#038;nui=1&#038;utm-source=pl-more&#038;utm-medium=more&#038;utm-campaign=pl">Polish</a>, <a href="https://www.google.com/accounts/ServiceLogin?service=writely&#038;passive=true&#038;continue=http%3A%2F%2Fdocs.google.com%2F%3Fhl%3Dnl&#038;hl=nl&#038;ltmpl=homepage&#038;nui=1&#038;utm-source=nl-more&#038;utm-medium=more&#038;utm-campaign=nl">Dutch</a>, <a href="https://www.google.com/accounts/ServiceLogin?service=writely&#038;passive=true&#038;continue=http%3A%2F%2Fdocs.google.com%2F%3Fhl%3Dpt_BR&#038;hl=pt_BR&#038;ltmpl=homepage&#038;nui=1&#038;utm-source=pt_BR-more&#038;utm-medium=more&#038;utm-campaign=pt_BR">Portuguese (Brazil)</a></p>
<p>If you don&#8217;t have Firefox yet you can get here.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-2372392203906879";
google_ad_width = 120;
google_ad_height = 60;
google_ad_format = "120x60_as_rimg";
google_cpa_choice = "CAAQ4PC39gEaCEqDWXdXYUYaKMi84IEB";
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<div class="simpletags">Technorati Tags: <a href="http://technorati.com/tag/google+docs" rel="tag">google docs</a>, <a href="http://technorati.com/tag/google+spreadsheets" rel="tag"> google spreadsheets</a>, <a href="http://technorati.com/tag/firefox" rel="tag"> firefox</a>, <a href="http://technorati.com/tag/google+toolbar" rel="tag"> google toolbar</a>, <a href="http://technorati.com/tag/firefox+google+toolbar" rel="tag"> firefox google toolbar</a>, <a href="http://technorati.com/tag/google+toolbar+beta" rel="tag"> google toolbar beta</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ogletreeseo.com/138.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trillian dumped from Google Pack</title>
		<link>http://www.ogletreeseo.com/89.html</link>
		<comments>http://www.ogletreeseo.com/89.html#comments</comments>
		<pubDate>Sat, 20 May 2006 05:34:46 +0000</pubDate>
		<dc:creator>ogletree</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.ogletreeseo.com/89.html</guid>
		<description><![CDATA[I just read that Trillian has been taken out of Google Pack. I thought this was kind of amusing. It reminds me of how Google runs its search engine. They just randomly remove relevant sites from the top of the SERPS for no reason at all. Next week I’m sure they will announce that they [...]]]></description>
			<content:encoded><![CDATA[<p>I just <a href="http://www.infoworld.com/article/06/05/19/78532_HNtrilliandumped_1.html">read</a> that Trillian has been taken out of Google Pack.  I thought this was kind of amusing.  It reminds me of how Google runs its search engine.  They just randomly remove relevant sites from the top of the SERPS for no reason at all.  Next week I’m sure they will announce that they have replaced it with a loan calculator that installs spy ware on your computer. <img src='http://www.ogletreeseo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2372392203906879";
google_ad_width = 336;
google_ad_height = 280;
google_ad_format = "336x280_as";
google_ad_type = "text_image";
google_ad_channel ="8146253530";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogletreeseo.com/89.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google has lost it&#8217;s edge</title>
		<link>http://www.ogletreeseo.com/66.html</link>
		<comments>http://www.ogletreeseo.com/66.html#comments</comments>
		<pubDate>Mon, 06 Feb 2006 05:00:15 +0000</pubDate>
		<dc:creator>ogletree</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.ogletreeseo.com/66.html</guid>
		<description><![CDATA[I was reading over at Amr Awadallah Blog that Google’s earnings were supposed to grow by 30% and they only grew by 22%. What caught my eye was &#8220;Google also increased and plans to increase its spending significantly. They hired 700 more folks in Q4, they doubled their sales and marketing spend (over 2004-Q4), and [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading over at <a href="http://www.awadallah.com/blog/2006/01/31/google-missed-i-told-you-so/">Amr    Awadallah Blog</a> that Google’s earnings were supposed to grow by 30% and they    only grew by 22%. What caught my eye was</p>
<p>&#8220;Google also increased and plans to increase its spending significantly.    They hired 700 more folks in Q4, they doubled their sales and marketing spend    (over 2004-Q4), and they said their expenses are likely to rise significantly    as they invest in long term projects.&#8221;.</p>
<p>Now that Google has so much    money and pressure to do something big, they feel that they need to spend it.    They don&#8217;t think like they used to. People will one day realize that Google    is not going to be a Microsoft, ever. They have a nice little niche and that    is search. They are by no means a power house like Microsoft. You can only go    so far with search and their current way of generating revenue.</p>
<p>What they are doing now is    trying to figure out how to make more money outside of what they know. The chance    of Google hitting some new break-out way of making money and growing is no bigger    than any other company with lots of money.  They    only have success in one area and that is search and ppc advertising. Anything    else they do is a stab in the dark. Sure maybe Del Monte could come up with    there own brand of computer but that is not what they know. They make green    beans.</p>
<p>The people investing in Google    have no idea what the company really does or is capable of. It is the 90’s all    over again. It will be ugly when it all falls down. They are spending tons of    money on all kinds of projects and they have no idea if those projects will generate    revenue. Everything they make they offer for free. When has that ever been a    successful business model? They will always be known for search and will always    be the most searched website but that is a company with one product. They give    things away for free and put advertising on it. That is all they do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogletreeseo.com/66.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Big Daddy Data Centers on the move (bigdaddy)</title>
		<link>http://www.ogletreeseo.com/63.html</link>
		<comments>http://www.ogletreeseo.com/63.html#comments</comments>
		<pubDate>Sat, 28 Jan 2006 06:07:14 +0000</pubDate>
		<dc:creator>ogletree</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.ogletreeseo.com/63.html</guid>
		<description><![CDATA[Big Daddy Data Centers (bigdaddy) Update: I found 4 more data centers that have converted to big daddy. 216.239.37.99, 216.239.39.104, 66.102.7.99, 66.102.7.104 66.102.7.104 I was just looking at the Big Daddy Data center at 66.249.93.104 and noticed that there are some big changes from the last time I looked at it. I am also seeing [...]]]></description>
			<content:encoded><![CDATA[<h3>Big Daddy Data Centers (bigdaddy)</h3>
<p>Update:<br />
I found 4 more data centers that have converted to big daddy.<br />
<a href="http://216.239.37.99">216.239.37.99</a>, <a href="http://216.239.39.104">216.239.39.104</a>,    <a href="http://66.102.7.99">66.102.7.99</a>, <a href="http://66.102.7.104">66.102.7.104</a> <a href="http://66.102.7.104">66.102.7.104 </a></p>
<p>I was just looking at the Big Daddy Data center at <a href="http://66.249.93.104">66.249.93.104</a>    and noticed that there are some big changes from the last time I looked at it.    I am also seeing the same results at <a href="http://216.239.51.104">216.239.51.104</a>,    <a href="http://66.249.93.99">66.249.93.99</a>, <a href="http://64.233.179.99">64.233.179.99</a>,    <a href="http://64.233.179.104">64.233.179.104</a>, <font size="2" face="verdana" color="#000000" class="me"><a href="http://64.233.171.99">64.233.171.99</a>,    <a href="http://64.233.171.104">64.233.171.104</a>, <a href="http://64.233.185.99">64.233.185.99</a>,    </font><font size="2" face="verdana" color="#000000" class="me"><a href="http://64.233.185.104">64.233.185.104</a></font>.    There are several other data centers that had the Big Daddy results but I am    not seeing them as of now. I will make a new post if I see it showing up at    more data centers. Also from what I have read there are 2 differnt types of    Big Daddy data centers. One set called <font size="2" face="verdana" color="#000000" class="me">reseller&#8217;s    DCs. (</font><font size="2" face="verdana" color="#000000" class="me"><a target="_blank" title="http://64.233.179.99" href="http://64.233.179.99">64.233.179.99</a>,    </font><font size="2" face="verdana" color="#000000" class="me"><a target="_blank" title="http://64.233.179.104" href="http://64.233.179.104">64.233.179.104</a>)    I have no idea what they call it this.</font><br />
One sad thing is I see a site that redirects using a java script that is hidden    from bots ranking very well.<br />
If you don&#8217;t know what &#8220;Big Daddy&#8221; is <a href="http://www.mattcutts.com/blog/bigdaddy">go    here</a>.</p>
<p><u>bigdaddy</u></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogletreeseo.com/63.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pontiac is telling people to “google pontiac” on comercial</title>
		<link>http://www.ogletreeseo.com/25.html</link>
		<comments>http://www.ogletreeseo.com/25.html#comments</comments>
		<pubDate>Fri, 20 Jan 2006 21:12:00 +0000</pubDate>
		<dc:creator>ogletree</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.vsns.com/ogletreeseo/wordpress/2006/01/20/pontiac-is-telling-people-to-%e2%80%9cgoogle-pontiac%e2%80%9d-on-comercial/</guid>
		<description><![CDATA[During a comercial GM said &#8220;Don’t take our word for it, google pontiac and discover for yourself&#8221;. GM seems to think that associating with such a trusted and generally unbiased brand that some of that might rub off on GM/Pontiac. Article]]></description>
			<content:encoded><![CDATA[<p>During a comercial GM said &#8220;Don’t take our word for it, google pontiac and discover for yourself&#8221;. GM seems to think that associating with such a trusted and generally unbiased brand that some of that might rub off on GM/Pontiac.  <a href="http://www.businessweek.com/technology/content/jan2006/tc20060119_185838.htm" /><a href="http://localzing.com/blog/local-advertising/gm-says-google-pontiac/">Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogletreeseo.com/25.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google thinking about outsourcing it&apos;s backend</title>
		<link>http://www.ogletreeseo.com/26.html</link>
		<comments>http://www.ogletreeseo.com/26.html#comments</comments>
		<pubDate>Fri, 20 Jan 2006 19:21:00 +0000</pubDate>
		<dc:creator>ogletree</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.vsns.com/ogletreeseo/wordpress/2006/01/20/google-thinking-about-outsourcing-its-backend/</guid>
		<description><![CDATA[I was just reading that Google would consider outsourcing it&#8217;s grid. John Loiacono, Sun&#8217;s software chief said &#8220;Google is thinking about whether it wants to be running its own data centers and developing its own software.&#8221; This is very interesting since Google prides themselves in doing their own thing. They also pride themselves in doing [...]]]></description>
			<content:encoded><![CDATA[<p>I was just <a href="http://www.siliconvalleywatcher.com/mt/archives/2006/01/google_is_consi.php">reading</a> that Google would consider outsourcing it&#8217;s grid.  <a href="http://www.sun.com/aboutsun/media/ceo/mgt_loiacono.html">John Loiacono</a>, Sun&#8217;s software chief said &#8220;Google is thinking about whether it wants to be running its own data centers and developing its own software.&#8221;  This is very interesting since Google prides themselves in doing their own thing.  They also pride themselves in doing it cheaply so if this is cheaper and just as good or better it makes since.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogletreeseo.com/26.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google says they won&apos;t pay broadband extortion</title>
		<link>http://www.ogletreeseo.com/28.html</link>
		<comments>http://www.ogletreeseo.com/28.html#comments</comments>
		<pubDate>Wed, 18 Jan 2006 23:35:00 +0000</pubDate>
		<dc:creator>ogletree</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.vsns.com/ogletreeseo/wordpress/2006/01/18/google-says-they-wont-pay-broadband-extortion/</guid>
		<description><![CDATA[I read that Google says they won&#8217;t pay broadband extortion from www.networkingpipeline.com. I remember reading that this could come up in the future on www.webmasterworld.com but I don&#8217;t remember the URL. We talked about how silly that was and it just seemed like rumor. I had no idea they were serious. I hope nobody paid [...]]]></description>
			<content:encoded><![CDATA[<p>I read that Google says they won&#8217;t pay broadband extortion from <a href="http://www.networkingpipeline.com/blog/archives/2006/01/google_we_wont.html">www.networkingpipeline.com</a>. I remember reading that this could come up in the future on <a href="http://www.webmasterworld.com">www.webmasterworld.com</a> but I don&#8217;t remember the URL.  We talked about how silly that was and it just seemed like rumor.  I had no idea they were serious.  I hope nobody paid this extortion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogletreeseo.com/28.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google GPS might be headed to Cars</title>
		<link>http://www.ogletreeseo.com/43.html</link>
		<comments>http://www.ogletreeseo.com/43.html#comments</comments>
		<pubDate>Tue, 10 Jan 2006 19:17:25 +0000</pubDate>
		<dc:creator>ogletree</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.vsns.com/ogletreeseo/wordpress/2006/01/10/google-gps-might-be-headed-to-cars/</guid>
		<description><![CDATA[I read an article about Google working on a nav system for cars. This would be nice. It would require internet access to the car because Google Earth takes 12 Terrabytes of disk space.]]></description>
			<content:encoded><![CDATA[<p>I read an <a href="http://www.gpsreview.net/google-gps-google-mobile/">article</a> about Google working on a nav system for cars.  This would be nice.  It would require internet access to the car because Google Earth takes 12 Terrabytes of disk space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogletreeseo.com/43.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is offering a new download bundle www.pack.google.com</title>
		<link>http://www.ogletreeseo.com/47.html</link>
		<comments>http://www.ogletreeseo.com/47.html#comments</comments>
		<pubDate>Sat, 07 Jan 2006 16:55:42 +0000</pubDate>
		<dc:creator>ogletree</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.vsns.com/ogletreeseo/wordpress/2006/01/07/google-is-offering-a-new-download-bundle-with-all-thier-products-and-some-others/</guid>
		<description><![CDATA[If you go to www.pack.google.com you will find a software bundle to download. At first I thought it was stupid who would want all these things. I then noticed that they have a remove button under each item. You can pick and choose what is in your download bundle. That makes it nice. Especially if [...]]]></description>
			<content:encoded><![CDATA[<p>If you go to <a href="http://pack.google.com"><img src="/images/pack_logo.png"></a></p>
<p><a href="http://pack.google.com"><br />
<h2>www.pack.google.com</h2>
<p></a></p>
<p>you will find a software bundle to download.  At first I thought it was stupid who would want all these things.  I then noticed that they have a remove button under each item.  You can pick and choose what is in your download bundle.  That makes it nice.  Especially if you are setting up a new computer.packgoogle</p>
<p><a href="http://pack.google.com">packgoogle.com</a></p>
<p><a href="http://pack.google.com">pack.google.com</a></p>
<p><a href="http://pack.google.com">www.pack.google.com</a></p>
<p><a href="http://pack.google.com">www.packgoogle.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogletreeseo.com/47.html/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

