<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Connection Speed stat</title>
	<atom:link href="http://www.ogletreeseo.com/188.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ogletreeseo.com/188.html</link>
	<description>If you think it&#039;s expensive to hire a professional to do the job, wait until you hire an amateur - Red Adair</description>
	<lastBuildDate>Tue, 10 Jan 2012 11:17:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: thomas sabo uhren</title>
		<link>http://www.ogletreeseo.com/188.html#comment-93257</link>
		<dc:creator>thomas sabo uhren</dc:creator>
		<pubDate>Wed, 26 Jan 2011 05:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ogletreeseo.com/188.html#comment-93257</guid>
		<description>I have a lot of images on my site since its devoted to Blu Ray movies and celebrities and images tend to be large so that probably explains why the unknowns are actually making my bounce rate high as they take up 33% of the total visits to my site.</description>
		<content:encoded><![CDATA[<p>I have a lot of images on my site since its devoted to Blu Ray movies and celebrities and images tend to be large so that probably explains why the unknowns are actually making my bounce rate high as they take up 33% of the total visits to my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earleen</title>
		<link>http://www.ogletreeseo.com/188.html#comment-88405</link>
		<dc:creator>Earleen</dc:creator>
		<pubDate>Fri, 15 Oct 2010 03:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ogletreeseo.com/188.html#comment-88405</guid>
		<description>I got 70% unknown</description>
		<content:encoded><![CDATA[<p>I got 70% unknown</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dark_Fox</title>
		<link>http://www.ogletreeseo.com/188.html#comment-85996</link>
		<dc:creator>Dark_Fox</dc:creator>
		<pubDate>Fri, 26 Mar 2010 16:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ogletreeseo.com/188.html#comment-85996</guid>
		<description>Google analytics has a section for mobile content.

I too though have been getting a number of unknowns and the stats are not the same as my AWStats page in my CPanel. I think Google perhaps does not count repeat visitors on the same day. ( or do they ? )

I have a lot of images on my site since its devoted to Blu Ray movies and celebrities and images tend to be large so that probably explains why the unknowns are actually making my bounce rate high as they take up 33% of the total visits to my site.

I wish i had a plugin which could disable images for dial up users but i don&#039;t see how thats possible since it would need to know the user is on dial up.

I have Quantcast analytics too and its in embedded in the page and it pretty much reads identical data as far as visits go that Google does but they don&#039;t have the amount of stats that Google offers.</description>
		<content:encoded><![CDATA[<p>Google analytics has a section for mobile content.</p>
<p>I too though have been getting a number of unknowns and the stats are not the same as my AWStats page in my CPanel. I think Google perhaps does not count repeat visitors on the same day. ( or do they ? )</p>
<p>I have a lot of images on my site since its devoted to Blu Ray movies and celebrities and images tend to be large so that probably explains why the unknowns are actually making my bounce rate high as they take up 33% of the total visits to my site.</p>
<p>I wish i had a plugin which could disable images for dial up users but i don&#8217;t see how thats possible since it would need to know the user is on dial up.</p>
<p>I have Quantcast analytics too and its in embedded in the page and it pretty much reads identical data as far as visits go that Google does but they don&#8217;t have the amount of stats that Google offers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gift hampers</title>
		<link>http://www.ogletreeseo.com/188.html#comment-76186</link>
		<dc:creator>gift hampers</dc:creator>
		<pubDate>Fri, 17 Apr 2009 20:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ogletreeseo.com/188.html#comment-76186</guid>
		<description>Google Analytics s the best stat counter.</description>
		<content:encoded><![CDATA[<p>Google Analytics s the best stat counter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Gibbs</title>
		<link>http://www.ogletreeseo.com/188.html#comment-72055</link>
		<dc:creator>Curt Gibbs</dc:creator>
		<pubDate>Wed, 25 Feb 2009 14:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ogletreeseo.com/188.html#comment-72055</guid>
		<description>We are using Google analytics to better understand performance assoicated with ExperienceLA.com, the ExperienceLA Blog, and the entry pages for ExperienceLA WiFi.  We operate a 16 block public WiFi district in Downtown Los Angeles.  With 98% of the connection speed for the WiFi entry page shows as &quot;Unknown&quot;, whereas on ExperienceLA.com, the &quot;Unkown is around 20%.  ExperienceLA.com has a lot of local content, and we think we have higher traffic from mobile devices than most web destinations.
 
Anyway, &quot;Unkn own&quot; is a great indicator of mobile devices on ones webpages.  In google analystics, you can also see exact stats for iphones and other mobile devices.  I suspect that the comment above above java being turned off would apply to wireless devices and help expain this stat.

Would like to hear other comments with regard to Unknown Connection speed and mobile devices.</description>
		<content:encoded><![CDATA[<p>We are using Google analytics to better understand performance assoicated with ExperienceLA.com, the ExperienceLA Blog, and the entry pages for ExperienceLA WiFi.  We operate a 16 block public WiFi district in Downtown Los Angeles.  With 98% of the connection speed for the WiFi entry page shows as &#8220;Unknown&#8221;, whereas on ExperienceLA.com, the &#8220;Unkown is around 20%.  ExperienceLA.com has a lot of local content, and we think we have higher traffic from mobile devices than most web destinations.</p>
<p>Anyway, &#8220;Unkn own&#8221; is a great indicator of mobile devices on ones webpages.  In google analystics, you can also see exact stats for iphones and other mobile devices.  I suspect that the comment above above java being turned off would apply to wireless devices and help expain this stat.</p>
<p>Would like to hear other comments with regard to Unknown Connection speed and mobile devices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Sussex</title>
		<link>http://www.ogletreeseo.com/188.html#comment-69632</link>
		<dc:creator>Web Design Sussex</dc:creator>
		<pubDate>Thu, 01 Jan 2009 18:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ogletreeseo.com/188.html#comment-69632</guid>
		<description>Very interesting post on Analytics - to follow up to my previous comment, I researched and found out that it is done by IP.</description>
		<content:encoded><![CDATA[<p>Very interesting post on Analytics &#8211; to follow up to my previous comment, I researched and found out that it is done by IP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horsham Web Designer</title>
		<link>http://www.ogletreeseo.com/188.html#comment-68746</link>
		<dc:creator>Horsham Web Designer</dc:creator>
		<pubDate>Sun, 14 Dec 2008 14:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ogletreeseo.com/188.html#comment-68746</guid>
		<description>Surely this can&#039;t be that accurate though, how would it be able to tell what kind of connection everybody is on?

If it worked by download speed then it wouldn&#039;t be accurate and if it went by IP address then wouldn&#039;t it require the ISPs to release information on every IP?</description>
		<content:encoded><![CDATA[<p>Surely this can&#8217;t be that accurate though, how would it be able to tell what kind of connection everybody is on?</p>
<p>If it worked by download speed then it wouldn&#8217;t be accurate and if it went by IP address then wouldn&#8217;t it require the ISPs to release information on every IP?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Engine Optimisation</title>
		<link>http://www.ogletreeseo.com/188.html#comment-66239</link>
		<dc:creator>Search Engine Optimisation</dc:creator>
		<pubDate>Thu, 09 Oct 2008 09:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ogletreeseo.com/188.html#comment-66239</guid>
		<description>I apprecate your comment. The paid review you submitted in ReviewMe, actually asked for a review of the home page, so I have my honest first looks. I would still be interested to learn more about your affiliate tracking software, but that still isn&#039;t an active link on your site.</description>
		<content:encoded><![CDATA[<p>I apprecate your comment. The paid review you submitted in ReviewMe, actually asked for a review of the home page, so I have my honest first looks. I would still be interested to learn more about your affiliate tracking software, but that still isn&#8217;t an active link on your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seo expert</title>
		<link>http://www.ogletreeseo.com/188.html#comment-66231</link>
		<dc:creator>Seo expert</dc:creator>
		<pubDate>Thu, 09 Oct 2008 01:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ogletreeseo.com/188.html#comment-66231</guid>
		<description>Great post. Blogs are a very natural way to attract links. I’d love to see a post on how to get your company to blog. Particularly if you are dealing with a large, conservative company.</description>
		<content:encoded><![CDATA[<p>Great post. Blogs are a very natural way to attract links. I’d love to see a post on how to get your company to blog. Particularly if you are dealing with a large, conservative company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.ogletreeseo.com/188.html#comment-64905</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Wed, 20 Aug 2008 11:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ogletreeseo.com/188.html#comment-64905</guid>
		<description>Google Analytics, it really helps a lot....</description>
		<content:encoded><![CDATA[<p>Google Analytics, it really helps a lot&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

