<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Analytics Connection Speed stat</title>
	<link>http://www.ogletreeseo.com/188.html</link>
	<description>Expert advice on search engine optimization</description>
	<pubDate>Mon, 12 May 2008 08:55:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: ogletree</title>
		<link>http://www.ogletreeseo.com/188.html#comment-55234</link>
		<author>ogletree</author>
		<pubDate>Mon, 07 Apr 2008 00:52:02 +0000</pubDate>
		<guid>http://www.ogletreeseo.com/188.html#comment-55234</guid>
		<description>There is no accurate method of analytics.  Every program has a flaw.  You just have to learn how to read them.  GA has issues because it uses javascript.  They may also be doing some things to make the data more accurate.  You need to learn about different types of traffic.  When I take somebodies analytics and filter out all the junk people tend to get kind of upset that I took away traffic.  Most people don't realize that so much of that traffic is junk.  There are so many bots out there right now.  There are also a lot of humans that function like bots and that traffic is trash as well.  If your not heavily filtering your reports you don't have accurate numbers.</description>
		<content:encoded><![CDATA[<p>There is no accurate method of analytics.  Every program has a flaw.  You just have to learn how to read them.  GA has issues because it uses javascript.  They may also be doing some things to make the data more accurate.  You need to learn about different types of traffic.  When I take somebodies analytics and filter out all the junk people tend to get kind of upset that I took away traffic.  Most people don&#8217;t realize that so much of that traffic is junk.  There are so many bots out there right now.  There are also a lot of humans that function like bots and that traffic is trash as well.  If your not heavily filtering your reports you don&#8217;t have accurate numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Hat SEO</title>
		<link>http://www.ogletreeseo.com/188.html#comment-54939</link>
		<author>Old Hat SEO</author>
		<pubDate>Sat, 05 Apr 2008 03:39:30 +0000</pubDate>
		<guid>http://www.ogletreeseo.com/188.html#comment-54939</guid>
		<description>A bigger problem I find with the free Google product is it's inability to account for the majority of the visitors to the sites I have and monitor. Using server stat readers, I have a very accurate measure of literally every visitor to any site I maintain. Comparing this data to what Google reports shows that GA is missing or not reporting as much as 30% of site visitors over a number of websites.

I guess you get what you pay for.</description>
		<content:encoded><![CDATA[<p>A bigger problem I find with the free Google product is it&#8217;s inability to account for the majority of the visitors to the sites I have and monitor. Using server stat readers, I have a very accurate measure of literally every visitor to any site I maintain. Comparing this data to what Google reports shows that GA is missing or not reporting as much as 30% of site visitors over a number of websites.</p>
<p>I guess you get what you pay for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Builder</title>
		<link>http://www.ogletreeseo.com/188.html#comment-53481</link>
		<author>Link Builder</author>
		<pubDate>Tue, 01 Apr 2008 12:18:42 +0000</pubDate>
		<guid>http://www.ogletreeseo.com/188.html#comment-53481</guid>
		<description>Is Google Analytics accurate??? can you give me some example in how you will know that your site is visited? in the other hand thus blog comments help raise your percentage in google analytics?</description>
		<content:encoded><![CDATA[<p>Is Google Analytics accurate??? can you give me some example in how you will know that your site is visited? in the other hand thus blog comments help raise your percentage in google analytics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ogletree</title>
		<link>http://www.ogletreeseo.com/188.html#comment-52084</link>
		<author>ogletree</author>
		<pubDate>Thu, 13 Mar 2008 15:49:20 +0000</pubDate>
		<guid>http://www.ogletreeseo.com/188.html#comment-52084</guid>
		<description>I am only talking about the US market since that is all I know about.  I understand that other countries have more people on broadband.  US is still very behind.  All major providers are known and it is hard for somebody to become their own broadband provider.  It is very easy to become a dial up provider.  I still believe the vast majority of the unknown is dial up.  

One other point is that when you talk about dail up % there are 2 things to consider.  One number is how many people have dial up and how many have broadband.  The other is how often each is used.  A ton of people may have dial up but they probably don't use it for much.  Some people will do most their browsing at work because their connection at home is so bad.</description>
		<content:encoded><![CDATA[<p>I am only talking about the US market since that is all I know about.  I understand that other countries have more people on broadband.  US is still very behind.  All major providers are known and it is hard for somebody to become their own broadband provider.  It is very easy to become a dial up provider.  I still believe the vast majority of the unknown is dial up.  </p>
<p>One other point is that when you talk about dail up % there are 2 things to consider.  One number is how many people have dial up and how many have broadband.  The other is how often each is used.  A ton of people may have dial up but they probably don&#8217;t use it for much.  Some people will do most their browsing at work because their connection at home is so bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernst</title>
		<link>http://www.ogletreeseo.com/188.html#comment-52082</link>
		<author>Ernst</author>
		<pubDate>Thu, 13 Mar 2008 15:22:44 +0000</pubDate>
		<guid>http://www.ogletreeseo.com/188.html#comment-52082</guid>
		<description>Still 5% dial-up is high. In the Netherlands providers are ceasing the dial-up service.
As for the 27% unknows; I think that is broadband too. So focus for your analytics on the broadband users.
As for firefox, it has not a 27% coverage among the browsers, so that can't explain the 27%.</description>
		<content:encoded><![CDATA[<p>Still 5% dial-up is high. In the Netherlands providers are ceasing the dial-up service.<br />
As for the 27% unknows; I think that is broadband too. So focus for your analytics on the broadband users.<br />
As for firefox, it has not a 27% coverage among the browsers, so that can&#8217;t explain the 27%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minvestment</title>
		<link>http://www.ogletreeseo.com/188.html#comment-35642</link>
		<author>minvestment</author>
		<pubDate>Tue, 18 Dec 2007 20:58:59 +0000</pubDate>
		<guid>http://www.ogletreeseo.com/188.html#comment-35642</guid>
		<description>I have 40% dialup users, shows how far behind India is since most my traffic is from India :(</description>
		<content:encoded><![CDATA[<p>I have 40% dialup users, shows how far behind India is since most my traffic is from India <img src='http://www.ogletreeseo.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Business SEO - Terry Reeves</title>
		<link>http://www.ogletreeseo.com/188.html#comment-33274</link>
		<author>Small Business SEO - Terry Reeves</author>
		<pubDate>Mon, 10 Dec 2007 20:11:28 +0000</pubDate>
		<guid>http://www.ogletreeseo.com/188.html#comment-33274</guid>
		<description>The unknowns come from Firefox browsers and users that have java scripts turned off. This number will continue to rise as more and more people are using Firefox.

Also. I personally do not believe the low percentages of people reported using dial up. I have an observation of my own. Recently I had issues with my DSL. The connection speed became extremely slow due to a network problem. It would literally take a minute or two for the web pages to load on come sites. Looking at the status bar, I think I found the culprit. On the pages/sites that took the longest to load, it was the urchinTracker.js in the status bar that seemed to be holding up the page load.

So, I bet if you are on dial up and that same script causes your surfing to stop, you do what I did and you back out and look elsewhere.

Just a thought.</description>
		<content:encoded><![CDATA[<p>The unknowns come from Firefox browsers and users that have java scripts turned off. This number will continue to rise as more and more people are using Firefox.</p>
<p>Also. I personally do not believe the low percentages of people reported using dial up. I have an observation of my own. Recently I had issues with my DSL. The connection speed became extremely slow due to a network problem. It would literally take a minute or two for the web pages to load on come sites. Looking at the status bar, I think I found the culprit. On the pages/sites that took the longest to load, it was the urchinTracker.js in the status bar that seemed to be holding up the page load.</p>
<p>So, I bet if you are on dial up and that same script causes your surfing to stop, you do what I did and you back out and look elsewhere.</p>
<p>Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Web Hosting</title>
		<link>http://www.ogletreeseo.com/188.html#comment-30957</link>
		<author>Cheap Web Hosting</author>
		<pubDate>Wed, 05 Dec 2007 10:59:00 +0000</pubDate>
		<guid>http://www.ogletreeseo.com/188.html#comment-30957</guid>
		<description>Correct! I like it except for the connection data where I recently got about 30% unknown again. So that is not very meaningful. I just find it confusing how different the results from AwStats, Webalizer and Analytics are when you compare them. Quite significant in terms of percentages across key metrics like uniques and impressions.</description>
		<content:encoded><![CDATA[<p>Correct! I like it except for the connection data where I recently got about 30% unknown again. So that is not very meaningful. I just find it confusing how different the results from AwStats, Webalizer and Analytics are when you compare them. Quite significant in terms of percentages across key metrics like uniques and impressions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naja</title>
		<link>http://www.ogletreeseo.com/188.html#comment-29127</link>
		<author>Naja</author>
		<pubDate>Thu, 29 Nov 2007 20:16:46 +0000</pubDate>
		<guid>http://www.ogletreeseo.com/188.html#comment-29127</guid>
		<description>So you actually like Google Analytics even though for this data it's not helping you? Are there other features you like? I haven't liked it much either, so I was just wondering.</description>
		<content:encoded><![CDATA[<p>So you actually like Google Analytics even though for this data it&#8217;s not helping you? Are there other features you like? I haven&#8217;t liked it much either, so I was just wondering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Web Hosting</title>
		<link>http://www.ogletreeseo.com/188.html#comment-28118</link>
		<author>Cheap Web Hosting</author>
		<pubDate>Sun, 25 Nov 2007 17:10:16 +0000</pubDate>
		<guid>http://www.ogletreeseo.com/188.html#comment-28118</guid>
		<description>I agree, the big unknown percentage makes the data pretty much useless. Unless they get more info to lower the "unknown" percentage this bit of their stats won't be very valuable.</description>
		<content:encoded><![CDATA[<p>I agree, the big unknown percentage makes the data pretty much useless. Unless they get more info to lower the &#8220;unknown&#8221; percentage this bit of their stats won&#8217;t be very valuable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
